| Model | XY-PTC |
| General Pressure Range | 0-10Bar,0-16 Bar and 0-25Bar |
| Pressure Type | Gauge Pressure Test |
| Dimension | Diameter Ф31 |
| Measurement Medium | Gas or Liquid with Compatibility of SS 304 |
| Overload Capacity | 200% |
| Breakdown Pressure | 300% |
| Output Single | 4-20mA; 0-5V is optional |
| Power Supply | 9-32 VDC |
| Accuracy | 0.5%FS |
| Long-Term Stability/Year | Typical: ±0.15% FS/Year |
| Zero Temperature Drift | ±0.5%FS/10℃ |
| Full Scale Temperature Drift | ±0.5%FS/10℃ |
| Operation Temperature | -40~110℃ |
| Compensation Temperature | -20~85℃ |
| Insulating Strength | ≥500MΩ |
| Load Resistance | ≤[(U-6.5)/0.02A] Ω |
| Mechanical Life | ≥5Million Pressure Cycle |
| IP Protection Class | IP65,IP67 |
| File Name | Online reading | File download |
| Air Compressor Pressure Transmitter XY-PTC |
Aug 26,2024
Clinical ThermometerBody temperature can be detected by glass tubethermometer, electronic thermometer and liquid crystal temperature sensor.Glass tube thermometer is a double-layer tube with mercury s...
May 09,2019
With the development of the times, pressure gauges have been gradually eliminated. At present, more pressure transmitters are used to convert pressure into electrical signals.The core of pressure sens...
Mar 26,2019
When our bicycle tires are flat, we need touse an inflatable device to inflate the tires. Previously, artificial inflatorswere used, but now more and more bicycle repair points have electric air pumps...
Jul 15,2024
Calorimetric detectorsIt is a blackbody radiationdetector , usually used to calibrate the spectral response of other detectors.The calorimetric detector is also a fast-response calorimeter, made in th...
+86 21 59241315
sales@xvyanprecision.com
No 969, YunHan Road Pudong District Shanghai City China