| Model | XY-LS500 |
| Range | 0~1…2…5…8…10…100…300M H2O |
| Overload Capacity | 200% |
| Measurement Medium | Oil or other Liquid with Compatibility of SS 304 or 316 |
| Supporting | 2088 Industrial shell |
| Accuracy Level | 0.25% FS;0.5% FS |
| Long-Term Stability/Year | Typical: ±0.1% FS; |
| Zero Temperature drift | Typical: ±0.02%FS/℃; Maximum ±0.05%FS/℃ |
| Sensitivity Temperature drift | Typical: ±0.02%FS/℃; Maximum ±0.05%FS/℃ |
| Output | 4-20mA; 0~5V,1~5V,0~10V(3-Wire) are optional |
| Transmission Distance | ≥1KM(supply 24V) |
| Electric protection | Reverse, Excess Voltage, and Anti-Lightning Protection |
| Display | 4 digits LED |
| Operating temperature | -30~85oC |
| Compensation | 0~80oC |
| Power Supply | 9-32 VDC (Typical 24V) |
| Protection Grade | IP68 |
| Insulation Resistance | ≥1000MΩ/100V |
| Mechanical Life | ≥3Million Pressure Cycle |
| Load Capacity | [(Supply Power-16V)/0.02A] Ω |
| File Name | Online reading | File download |
| Corrosive Liquid Level Sensor XY-LS500 |
Feb 27,2025
Dynamic pressure sensorA device that senses dynamic pressure andoutputs an electrical signal that is a function of the dynamic pressure is animportant component of atmospheric data center instruments....
Apr 02,2019
The pressure transmitter is a kind of on-site instrument which directly contacts the measured medium. It is often used in high temperature, low temperature, corrosion, vibration, impact, and other env...
Oct 08,2024
Image SensorIn the infrared system, an infrared detectorwith transverse photon effect is used. The radiation energy falls on differentpositions of the detector to produce different signals. This syste...
Jul 12,2024
Missile-range-instrumentation RadarRange measurement radarUse tracking radar to measure the azimuth, elevation and distance of the missile, and calculate the missile's velocity vector based on the rat...
+86 21 59241315
sales@xvyanprecision.com
No 969, YunHan Road Pudong District Shanghai City China