Using BCD process, integrated Hall sensor elements in the chip
Using BCD process, integrated Hall sensor elements in the chip
|
Part Number |
Type |
Sampling Frequency (Hz) |
Supply Voltage (V) |
Supply Current (mA) |
Temperature Range (℃) |
Magnetic Operating Point (Gs) |
Magnetic Releasing Point (Gs) |
Output Type |
Available Packages |
|---|---|---|---|---|---|---|---|---|---|
| XY8111 | Uni-Polar | 400K | 2.8~24 | 3.5 | -40~150 | 110 | 80 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8161 | Latch | 400K | 2.8~24 | 3.5 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8162 | Latch | 400K | 2.8~24 | 3.5 | -40~150 | 60 | -60 | Open drain | SOT-23, Small SOT-23 |
| XY8911 | Uni-Polar | 100K | 2.7~24 | 4.5 | -40~150 | 140 | 105 | Open drain | SOT-23 |
| XY8912 | Uni-Polar | 100K | 2.7~24 | 4.5 | -40~150 | 255 | 210 | Open drain | SOT-23 |
| XY8962 | Latch | 100K | 2.7~24 | 4.5 | -40~150 | 25 | -25 | Open drain | SOT-23, Small SOT-23 |
| XY8181 | Latch | 400K | 2.8~24 | 3.5 | -40~150 | 20 | -20 | Internal 10K pull-up resistor | SOT-23, Small SOT-23, Flat TO-92 |
| XY1401-EN | Latch | 400K | 2.8~24 | 2.3 | -40~150 | 24 | -24 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY3411-EN | Latch | 400K | 2.8~24 | 2.3 | -40~150 | 24 | -24 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY4409-EN | Latch | 400K | 2.8~24 | 4.25 | -40~150 | 45 | -45 | Open drain | Flat TO-92 |
| XY3303-EN | Omni-Polar | 400K | 2.8~24 | 2.3 | -40~150 | ±150 | ±120 | Open drain | SOT-23, Flat TO-92 |
| XY8762 | Latch | 100K | 2.4~24 | 1.2 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
Oct 29,2024
Leak sensorA sensor used to detectleaks of gas, liquid, etc. This type of sensor can be divided into twocategories: direct detection and indirect detection. The former uses thephysical and chemical pr...
Aug 28,2024
Conductivity Gas SensorSensors that use theconductivity changes of semiconductor materials to convert the sensed gas intoa usable output signal include surface conductivity sensors and bulkconductivit...
May 23,2019
Today, smart grid, smart home, smart water network, smart transportation and other infrastructure are more connected to our world than we think. The common vision of such systems is usually related to...
Oct 29,2024
WorkingPrinciple of Vacuum Gauge--HowVacuum Gauge WorkA vacuum gauge is a measuring instrumentused to measure the pressure of a gas or liquid. Its working principle is basedon the following key princi...
+86 21 59241315
sales@xvyanprecision.com
No 969, YunHan Road Pudong District Shanghai City China