Using BCD process, integrated Hall sensor elements in the chip
Using BCD process, integrated Hall sensor elements in the chip
|
Part Number |
Type |
Sampling Frequency (Hz) |
Supply Voltage (V) |
Supply Current (mA) |
Temperature Range (℃) |
Magnetic Operating Point (Gs) |
Magnetic Releasing Point (Gs) |
Output Type |
Available Packages |
|---|---|---|---|---|---|---|---|---|---|
| XY8111 | Uni-Polar | 400K | 2.8~24 | 3.5 | -40~150 | 110 | 80 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8161 | Latch | 400K | 2.8~24 | 3.5 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8162 | Latch | 400K | 2.8~24 | 3.5 | -40~150 | 60 | -60 | Open drain | SOT-23, Small SOT-23 |
| XY8911 | Uni-Polar | 100K | 2.7~24 | 4.5 | -40~150 | 140 | 105 | Open drain | SOT-23 |
| XY8912 | Uni-Polar | 100K | 2.7~24 | 4.5 | -40~150 | 255 | 210 | Open drain | SOT-23 |
| XY8962 | Latch | 100K | 2.7~24 | 4.5 | -40~150 | 25 | -25 | Open drain | SOT-23, Small SOT-23 |
| XY8181 | Latch | 400K | 2.8~24 | 3.5 | -40~150 | 20 | -20 | Internal 10K pull-up resistor | SOT-23, Small SOT-23, Flat TO-92 |
| XY1401-EN | Latch | 400K | 2.8~24 | 2.3 | -40~150 | 24 | -24 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY3411-EN | Latch | 400K | 2.8~24 | 2.3 | -40~150 | 24 | -24 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY4409-EN | Latch | 400K | 2.8~24 | 4.25 | -40~150 | 45 | -45 | Open drain | Flat TO-92 |
| XY3303-EN | Omni-Polar | 400K | 2.8~24 | 2.3 | -40~150 | ±150 | ±120 | Open drain | SOT-23, Flat TO-92 |
| XY8762 | Latch | 100K | 2.4~24 | 1.2 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
Feb 12,2025
Linear AccelerometerA device that convertsthe acceleration of a controlled or measured object along a straight line intoan electrical signal or other form of signal. In flight control systems,especial...
Nov 04,2024
Image Processing SensorThe process of transforming images, extracting usefulinformation from them, and identifying and displaying them is called imageinformation processing. The sensor used in image p...
Aug 29,2024
Tactile SensorA robot sensor thatdetects the contact state of a finger or skin and acts as a detection switch.It uses micro switches, sponge-like electrodes that touch each other,conductive rubber, ca...
Oct 15,2024
Infrared remote sensingtechnologyInfrared remote sensing is touse infrared sensitive devices to complete the required measurement tasks at adistant (high altitude) place without contacting the measure...
+86 21 59241315
sales@xvyanprecision.com
No 969, YunHan Road Pudong District Shanghai City China