Suitable for position detection where high sampling frequency and low power consumption need to be balanced
Suitable for position detection where high sampling frequency and low power consumption need to be balanced
|
Part Number |
Type |
Sampling Frequency (Hz) |
Supply Voltage (V) |
Supply Current (mA) |
Temperature Range (℃) |
Magnetic Operating Point (Gs) |
Magnetic Releasing Point (Gs) |
Output Type |
Available Packages |
|---|---|---|---|---|---|---|---|---|---|
| XY8511 | Uni-Polar | 25K | 3.0~24 | 1.0 | -40~150 | 28 | 18 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8512 | Uni-Polar | 25K | 3.0~24 | 1.0 | -40~150 | 120 | 90 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8562 | Latch | 25K | 3.0~24 | 1.0 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8571 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±32 | ±27 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8572 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±80 | ±60 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8573 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±60 | ±40 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8551 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±32 | ±27 | Open drain | SOT-23, Flat TO-92 |
| XY8552 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±80 | ±60 | Open drain | SOT-23, Flat TO-92 |
| XY8553 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±60 | ±40 | Open drain | SOT-23, Flat TO-92 |
| XY8711 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 85 | 55 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8712 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 130 | 100 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8713 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 30 | 20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8763 | Latch | 15K | 2.4~24 | 0.6 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
Feb 24,2025
FirealarmAdevice that makes a bell or other alarm sound when a fire occurs. It isequipped with a heat sensor that automatically sounds a buzzer when thetemperature reaches a certain level, and a gas (...
May 25,2019
In our view, the Internet of Things is divided into two parts: the civil Internet of Things and the industrial Internet of Things. Civil Internet of Things is what we often call the Internet of Things...
Jul 13,2024
Buoyancy level gaugeLiquid level gauges that usethe buoyancy of liquid to detect liquid levels are mainly used to detect theliquid level in water tanks. Buoyancy-type liquid level gauges includefloat-...
May 09,2019
With the development of the times, pressure gauges have been gradually eliminated. At present, more pressure transmitters are used to convert pressure into electrical signals.The core of pressure sens...
+86 21 59241315
sales@xvyanprecision.com
No 969, YunHan Road Pudong District Shanghai City China