Suitable for position detection where high sampling frequency and low power consumption need to be balanced
Suitable for position detection where high sampling frequency and low power consumption need to be balanced
|
Part Number |
Type |
Sampling Frequency (Hz) |
Supply Voltage (V) |
Supply Current (mA) |
Temperature Range (℃) |
Magnetic Operating Point (Gs) |
Magnetic Releasing Point (Gs) |
Output Type |
Available Packages |
|---|---|---|---|---|---|---|---|---|---|
| XY8511 | Uni-Polar | 25K | 3.0~24 | 1.0 | -40~150 | 28 | 18 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8512 | Uni-Polar | 25K | 3.0~24 | 1.0 | -40~150 | 120 | 90 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8562 | Latch | 25K | 3.0~24 | 1.0 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8571 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±32 | ±27 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8572 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±80 | ±60 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8573 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±60 | ±40 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8551 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±32 | ±27 | Open drain | SOT-23, Flat TO-92 |
| XY8552 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±80 | ±60 | Open drain | SOT-23, Flat TO-92 |
| XY8553 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±60 | ±40 | Open drain | SOT-23, Flat TO-92 |
| XY8711 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 85 | 55 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8712 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 130 | 100 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8713 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 30 | 20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8763 | Latch | 15K | 2.4~24 | 0.6 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
May 11,2019
[Technical Name]Digital pressure gauge[Background]The energy storage equipments of the gun, such as the reclaimer, balancer and accumulator, have greater working pressure. If the pressure can not meet...
Mar 08,2019
(11. – 15. March 2019)Xuyan will show three typical products: Pressure Transmitter, Digital Pressure Gauge and Digital Pressure Switch at Exhibitors& Products ISH 2019; Stand 1.2, A83, Welcome yo...
Jun 10,2019
Inthe automatic production process, liquid level detection and monitoring hasbeen playing an important role, such as the production of food and beverage,daily chemicals, medicine, semiconductor and ot...
Jul 17,2024
+86 21 59241315
sales@xvyanprecision.com
No 969, YunHan Road Pudong District Shanghai City China