Suitable for position detection where high sampling frequency and low power consumption need to be balanced
Suitable for position detection where high sampling frequency and low power consumption need to be balanced
|
Part Number |
Type |
Sampling Frequency (Hz) |
Supply Voltage (V) |
Supply Current (mA) |
Temperature Range (℃) |
Magnetic Operating Point (Gs) |
Magnetic Releasing Point (Gs) |
Output Type |
Available Packages |
|---|---|---|---|---|---|---|---|---|---|
| XY8511 | Uni-Polar | 25K | 3.0~24 | 1.0 | -40~150 | 28 | 18 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8512 | Uni-Polar | 25K | 3.0~24 | 1.0 | -40~150 | 120 | 90 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8562 | Latch | 25K | 3.0~24 | 1.0 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8571 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±32 | ±27 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8572 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±80 | ±60 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8573 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±60 | ±40 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8551 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±32 | ±27 | Open drain | SOT-23, Flat TO-92 |
| XY8552 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±80 | ±60 | Open drain | SOT-23, Flat TO-92 |
| XY8553 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±60 | ±40 | Open drain | SOT-23, Flat TO-92 |
| XY8711 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 85 | 55 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8712 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 130 | 100 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8713 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 30 | 20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8763 | Latch | 15K | 2.4~24 | 0.6 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
Jul 12,2024
Minimum resistance value1. The zero-power resistance value of the lowest point on the resistance-temperature characteristic curve of a positive temperature coefficient thermistor (PTC thermistor).2. T...
May 05,2019
Before inspection, first of all, make sure that there is no residual water in the bucket of the washing machine, whether there is any kink or blockage in the air duct. Because if there is water in the...
Mar 07,2025
Density SensorsA device that uses vibration to directlydetect the density of liquids.It is to set a vibrator in the liquid, or toplace the liquid inside the vibrator, and use the natural vibration fre...
Jan 28,2019
We passed ISO 9001 Certification today! Suzhou Plant is the third manufacture plant for Shanghai Xuyan Percision Technology Co., Ltd, Focus on Machining parts for the components used in Pressure Measu...
+86 21 59241315
sales@xvyanprecision.com
No 969, YunHan Road Pudong District Shanghai City China