Suitable for position detection where high sampling frequency and low power consumption need to be balanced
Suitable for position detection where high sampling frequency and low power consumption need to be balanced
|
Part Number |
Type |
Sampling Frequency (Hz) |
Supply Voltage (V) |
Supply Current (mA) |
Temperature Range (℃) |
Magnetic Operating Point (Gs) |
Magnetic Releasing Point (Gs) |
Output Type |
Available Packages |
|---|---|---|---|---|---|---|---|---|---|
| XY8511 | Uni-Polar | 25K | 3.0~24 | 1.0 | -40~150 | 28 | 18 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8512 | Uni-Polar | 25K | 3.0~24 | 1.0 | -40~150 | 120 | 90 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8562 | Latch | 25K | 3.0~24 | 1.0 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8571 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±32 | ±27 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8572 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±80 | ±60 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8573 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±60 | ±40 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8551 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±32 | ±27 | Open drain | SOT-23, Flat TO-92 |
| XY8552 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±80 | ±60 | Open drain | SOT-23, Flat TO-92 |
| XY8553 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±60 | ±40 | Open drain | SOT-23, Flat TO-92 |
| XY8711 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 85 | 55 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8712 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 130 | 100 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8713 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 30 | 20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8763 | Latch | 15K | 2.4~24 | 0.6 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
Dec 30,2021
UnitPaKPaMPabarmbarkgf/cm2cmH2OmmH2OmmHgpsiPa110-310-610-510-210.2×10-61.02×10-3101.97×10-37.5×10-30.15×10-3KPa1031111 11110-310-21010.2×10-310.2101.977.50.15MPa0610311010410.21.02×103101.97×1...
Oct 07,2024
HydrophoneAn acoustic-electric sensor that responds tounderwater sound waves and emits electric waves that are actually equivalent tosound waves. It is mainly used to detect the approach of submarines...
Apr 08,2019
Attention should be paid when choosing:Due to different structures, pressure sensors can be divided into absolute pressure measurement, relative pressure to the atmosphere and different pressure. Beca...
May 25,2019
In our view, the Internet of Things is divided into two parts: the civil Internet of Things and the industrial Internet of Things. Civil Internet of Things is what we often call the Internet of Things...
+86 21 59241315
sales@xvyanprecision.com
No 969, YunHan Road Pudong District Shanghai City China