Suitable for position detection where high sampling frequency and low power consumption need to be balanced
Suitable for position detection where high sampling frequency and low power consumption need to be balanced
|
Part Number |
Type |
Sampling Frequency (Hz) |
Supply Voltage (V) |
Supply Current (mA) |
Temperature Range (℃) |
Magnetic Operating Point (Gs) |
Magnetic Releasing Point (Gs) |
Output Type |
Available Packages |
|---|---|---|---|---|---|---|---|---|---|
| XY8511 | Uni-Polar | 25K | 3.0~24 | 1.0 | -40~150 | 28 | 18 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8512 | Uni-Polar | 25K | 3.0~24 | 1.0 | -40~150 | 120 | 90 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8562 | Latch | 25K | 3.0~24 | 1.0 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8571 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±32 | ±27 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8572 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±80 | ±60 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8573 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±60 | ±40 | Internal 10K pull-up resistor | SOT-23, Flat TO-92 |
| XY8551 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±32 | ±27 | Open drain | SOT-23, Flat TO-92 |
| XY8552 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±80 | ±60 | Open drain | SOT-23, Flat TO-92 |
| XY8553 | Omni-Polar | 25K | 3.0~24 | 1.0 | -40~125 | ±60 | ±40 | Open drain | SOT-23, Flat TO-92 |
| XY8711 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 85 | 55 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8712 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 130 | 100 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8713 | Uni-Polar | 15K | 2.4~24 | 0.6 | -40~150 | 30 | 20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
| XY8763 | Latch | 15K | 2.4~24 | 0.6 | -40~150 | 20 | -20 | Open drain | SOT-23, Small SOT-23, Flat TO-92 |
Mar 15,2019
Inthe life, many people confuse sensors with the pressure sensor selection and the precision pressure switch. Indeed, both of them can be classifiedas sensors, but the functions and the information an...
Mar 17,2025
Drift Measuring InstrumentAn instrument used tomeasure the drift of a vessel or drifting object on the water relative to thegeographical location of a selected reference point due to wind direction,cu...
Oct 18,2024
Fire alarm sensorA device that converts a physical quantitythat characterizes a fire alarm condition into another physical quantity.According to the nature of the working effect , it can usually be di...
Feb 27,2025
Dynamic pressure sensorA device that senses dynamic pressure andoutputs an electrical signal that is a function of the dynamic pressure is animportant component of atmospheric data center instruments....
+86 21 59241315
sales@xvyanprecision.com
No 969, YunHan Road Pudong District Shanghai City China